<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>prancingbull.com</title>
	<link>http://prancingbull.com/start</link>
	<description></description>
	<pubDate>Sun, 05 Oct 2008 20:30:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>$700 billion bailout</title>
		<link>http://prancingbull.com/start/2008/10/05/700-billion-bailout/</link>
		<comments>http://prancingbull.com/start/2008/10/05/700-billion-bailout/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[financial industry]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/10/05/700-billion-bailout/</guid>
		<description><![CDATA[Earlier this week, the house approved the $700 billion bailout bill. If you assume that there are 300 million Americans, this works out to be $2,333 per person. Of course, not all 300 million Americans are taxpayers. If only half of Americans are taxpayers, this works out to almost $5,000 per person.
What else could you [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/10/05/700-billion-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Host Hotels and Resorts (HST)</title>
		<link>http://prancingbull.com/start/2008/09/23/host-hotels-and-resorts-hst-3/</link>
		<comments>http://prancingbull.com/start/2008/09/23/host-hotels-and-resorts-hst-3/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Recommendations]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[hst]]></category>

		<category><![CDATA[stock review]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/09/23/host-hotels-and-resorts-hst-3/</guid>
		<description><![CDATA[Host Hotels and Resorts is poised for a decent run upwards over the next few months I believe. Between the months of May and July, the stock dropped from a high of $18.76 all the way down to $11.14, a drop of 40.6%. Ouch! Ever since that low, the stock has risen back up to [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/09/23/host-hotels-and-resorts-hst-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WAMU Deposits</title>
		<link>http://prancingbull.com/start/2008/09/17/wamu-deposits/</link>
		<comments>http://prancingbull.com/start/2008/09/17/wamu-deposits/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[credit union]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[NCUA]]></category>

		<category><![CDATA[WAMU]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/09/17/wamu-deposits/</guid>
		<description><![CDATA[For the past few months we have been having multiple people come in telling us how worried they are about their deposits at Washington Mutual. It seems like these days people are starting to act on these worries. Yesterday we took in about $500,000 in new money that was deposited straight from Washington Mutual. $500,000 [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/09/17/wamu-deposits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haven&#8217;t filled up in over a month.</title>
		<link>http://prancingbull.com/start/2008/08/25/havent-filled-up-in-over-a-month/</link>
		<comments>http://prancingbull.com/start/2008/08/25/havent-filled-up-in-over-a-month/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 06:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Random]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[miles per gallon]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/08/25/havent-filled-up-in-over-a-month/</guid>
		<description><![CDATA[Since the price of gas has been going up so much lately, I have tried to make a conscious effort to try and drive less. Besides the fact that is makes sense for me economically, it is good for the environment as well. I am proud to say that I have gone over an entire [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/08/25/havent-filled-up-in-over-a-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Generex (GNBT) review</title>
		<link>http://prancingbull.com/start/2008/08/20/generex-gnbt-review/</link>
		<comments>http://prancingbull.com/start/2008/08/20/generex-gnbt-review/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[crystal research]]></category>

		<category><![CDATA[generex]]></category>

		<category><![CDATA[gnbt]]></category>

		<category><![CDATA[research report]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/08/20/generex-gnbt-review/</guid>
		<description><![CDATA[Crystal Research, and independent research company has just issued a 64-page research report on Generex Biotechnology. Crystal Research &#8220;is an independent research service company dedicated to increasing the visibility of innovative and growing private and public companies that represent extraordinary investment opportunities. Regardless of the size of the client, our independent research and advisory services [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/08/20/generex-gnbt-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Budgeting for rent</title>
		<link>http://prancingbull.com/start/2008/08/18/budgeting-for-rent/</link>
		<comments>http://prancingbull.com/start/2008/08/18/budgeting-for-rent/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 07:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Management]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/08/18/budgeting-for-rent/</guid>
		<description><![CDATA[When I moved into a more expensive living situation, I knew that I needed to so something to ensure that I would always have the funds available to pay rent on time. I currently pay $735/month for a studio apartment in the Seattle area. Based on my research, it is a good price given the [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/08/18/budgeting-for-rent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riding my bike to save gas</title>
		<link>http://prancingbull.com/start/2008/08/10/riding-my-bike-to-save-gas/</link>
		<comments>http://prancingbull.com/start/2008/08/10/riding-my-bike-to-save-gas/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 06:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bike riding]]></category>

		<category><![CDATA[commutings]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/08/10/riding-my-bike-to-save-gas/</guid>
		<description><![CDATA[Although the price of gas has dropped a little bit over the past few weeks, it is still really expensive to fill up. Here in Seattle, premium gas is over $4.30/gallon. For me, this means that I am paying $.24 per mile to drive my car. While there are a lot of trips where driving [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/08/10/riding-my-bike-to-save-gas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMAC issues new guidance</title>
		<link>http://prancingbull.com/start/2008/08/10/amac-issues-new-guidance/</link>
		<comments>http://prancingbull.com/start/2008/08/10/amac-issues-new-guidance/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/08/10/amac-issues-new-guidance/</guid>
		<description><![CDATA[American Medical Alert Corporation (AMAC) had issued a press release stating that they are predicting the gross revenues will increase to $39,200,000. This is a 10% increase from FY 2007. They have also predicted a growth in net earnings of 25% from last year. Additionally, their net earnings growth over the past three years is [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/08/10/amac-issues-new-guidance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fox Petroleum (FXPT)</title>
		<link>http://prancingbull.com/start/2008/08/09/fox-petroleum-fxpt/</link>
		<comments>http://prancingbull.com/start/2008/08/09/fox-petroleum-fxpt/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 18:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[fox petroleum]]></category>

		<category><![CDATA[fxpt]]></category>

		<category><![CDATA[natural contrarian]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/08/09/fox-petroleum-fxpt/</guid>
		<description><![CDATA[Every so often I will get something in the mail from &#8220;The Natural Contrarian.&#8221; I like to hang on to them for a while just to see how their picks really work out. It is a good way to try and test out the true track record of an investment company. I would think that [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/08/09/fox-petroleum-fxpt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MFFAIS - Mutual Fund Facts About Individual Stocks</title>
		<link>http://prancingbull.com/start/2008/07/31/mffais-mutual-fund-facts-about-individual-stocks/</link>
		<comments>http://prancingbull.com/start/2008/07/31/mffais-mutual-fund-facts-about-individual-stocks/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[mutual fund]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/07/31/mffais-mutual-fund-facts-about-individual-stocks/</guid>
		<description><![CDATA[Yesterday I stumbled across this website somehow or another. I&#8217;m not totally sure. Anyway, what I found was a very useful and informative site. Ever wonder what mutual fund companies own your particular stock. Better yet, what stocks does a particular mutual fund hold? At MFFAIS you can find that all out from their wealth [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/07/31/mffais-mutual-fund-facts-about-individual-stocks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
