<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>prancingbull.com</title>
	<link>http://prancingbull.com/start</link>
	<description></description>
	<pubDate>Thu, 24 Sep 2009 15:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Exercise Tracking</title>
		<link>http://prancingbull.com/start/2009/09/24/exercise-tracking/</link>
		<comments>http://prancingbull.com/start/2009/09/24/exercise-tracking/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[cycle]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2009/09/24/exercise-tracking/</guid>
		<description><![CDATA[
So this one is a bit off topic, but I thought I would share. I recently came across a website that lets you track how much you have exercised over time. It is targeted at cyclists, but I suppose you could track running, walking and hiking on it as well. The site is called Myridejournal.com, [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2009/09/24/exercise-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optionshouse has new pricing structure!</title>
		<link>http://prancingbull.com/start/2008/12/12/optionshouse-has-new-pricing-structure/</link>
		<comments>http://prancingbull.com/start/2008/12/12/optionshouse-has-new-pricing-structure/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[optionshouse]]></category>

		<category><![CDATA[pricing]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/12/12/optionshouse-has-new-pricing-structure/</guid>
		<description><![CDATA[I logged into my Optionshouse.com account today and was pleasantly surprised to find that they have changed their pricing structure. Here is how the new pricing looks:

$14.95 for flat rate spreads up to 4 legs
$9.95 flat options trade
$2.95 for stock orders

Options pricing remains the same, but stock trading dropped from $4.95/trade down to $2.95/trade. Now that [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/12/12/optionshouse-has-new-pricing-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gigamedia Chart</title>
		<link>http://prancingbull.com/start/2008/12/02/gigamedia-chart/</link>
		<comments>http://prancingbull.com/start/2008/12/02/gigamedia-chart/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[gigamedia]]></category>

		<category><![CDATA[gigm]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/12/02/gigamedia-chart/</guid>
		<description><![CDATA[Just when you start to think that Gigamedia (GIGM) is starting to go back up again, they have another down day. They have enjoyed a nice bounce from their low of $2.90 on 11/20/08, but it doesn&#8217;t appear that they have broken above their current three-month trendline. Keep an eye on this trendline, as it [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/12/02/gigamedia-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prevail Credit Union</title>
		<link>http://prancingbull.com/start/2008/12/01/prevail-credit-union/</link>
		<comments>http://prancingbull.com/start/2008/12/01/prevail-credit-union/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[credit union]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/12/01/prevail-credit-union/</guid>
		<description><![CDATA[Prevail Credit Union is a growing credit union in the greater Seattle area. They have been in operation since 1940.  They are currently open for membership for anyone who lives or works in the state of Washington. I have created an overview summary of the company. It can be found in the .pdf file [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/12/01/prevail-credit-union/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Stock Reviews</title>
		<link>http://prancingbull.com/start/2008/11/28/new-stock-reviews/</link>
		<comments>http://prancingbull.com/start/2008/11/28/new-stock-reviews/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/11/28/new-stock-reviews/</guid>
		<description><![CDATA[After taking a little bit of a break, I have decided to get back to doing stock reviews again. As you can see, a few post prior to this one I did a review of Netflix (NFLX). One thing that I have been trying to do is place the review in a .pdf file, rather [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/11/28/new-stock-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Friday</title>
		<link>http://prancingbull.com/start/2008/11/26/black-friday/</link>
		<comments>http://prancingbull.com/start/2008/11/26/black-friday/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[gifts]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/11/26/black-friday/</guid>
		<description><![CDATA[Will you be one of the many that rushes out to the malls the day after Thanksgiving in search of amazing deals? I for one will not be joining you. From the sounds of the news these days, it looks like I will not be the only one making this decision this year. I will [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/11/26/black-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix Stock Research Report (NFLX)</title>
		<link>http://prancingbull.com/start/2008/11/25/netflix-stock-research-report-nflx/</link>
		<comments>http://prancingbull.com/start/2008/11/25/netflix-stock-research-report-nflx/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Recommendations]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[netflix]]></category>

		<category><![CDATA[nflx]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/11/25/netflix-stock-research-report-nflx/</guid>
		<description><![CDATA[Netflix (NFLX) recently released its Q3&#8242;08 financial results. As of 11/24/2008, the company trades at $22.21. I feel that the stock should reach $30 by the end of 2009. This is just over a 35% gain! I have analyzed their 3rd quarter results and produced a report that gives my current outlook on the company. [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/11/25/netflix-stock-research-report-nflx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash Only Status</title>
		<link>http://prancingbull.com/start/2008/11/25/cash-only-status/</link>
		<comments>http://prancingbull.com/start/2008/11/25/cash-only-status/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cash Management]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/11/25/cash-only-status/</guid>
		<description><![CDATA[I posted a while back that I was attempting to transition to spending cash only. I must admit that it was quite difficult at first. I would find many reasons to cheat the system. For example: if I were to be at a restaurant and the bill was $28.00 and all I had was two [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/11/25/cash-only-status/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updates to site!!!</title>
		<link>http://prancingbull.com/start/2008/10/21/updates-to-site/</link>
		<comments>http://prancingbull.com/start/2008/10/21/updates-to-site/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/10/21/updates-to-site/</guid>
		<description><![CDATA[I have decided to add a non-blog section to the site. It is more dedicated to company analysis (at least for now anyway). I have a &#8220;beta&#8221; version of a small example of the site. Hope you like it! Click here to see it.
]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/10/21/updates-to-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$700 billion bailout</title>
		<link>http://prancingbull.com/start/2008/10/05/700-billion-bailout/</link>
		<comments>http://prancingbull.com/start/2008/10/05/700-billion-bailout/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Financial Institutions]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[financial industry]]></category>

		<guid isPermaLink="false">http://prancingbull.com/start/2008/10/05/700-billion-bailout/</guid>
		<description><![CDATA[Earlier this week, the house approved the $700 billion bailout bill. If you assume that there are 300 million Americans, this works out to be $2,333 per person. Of course, not all 300 million Americans are taxpayers. If only half of Americans are taxpayers, this works out to almost $5,000 per person.
What else could you [...]]]></description>
		<wfw:commentRss>http://prancingbull.com/start/2008/10/05/700-billion-bailout/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
