<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for prancingbull.com</title>
	<link>http://prancingbull.com/start</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 12:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on UC Davis by Daniel</title>
		<link>http://prancingbull.com/start/2008/06/20/uc-davis/#comment-148</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:28:07 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/06/20/uc-davis/#comment-148</guid>
		<description>I read similar article also named UC Davis, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named UC Davis, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highest Dividend Stocks by prancingbull.com &#187; Blog Archive &#187; Dividend Stocks</title>
		<link>http://prancingbull.com/start/2008/06/16/highest-dividend-stocks/#comment-146</link>
		<dc:creator>prancingbull.com &#187; Blog Archive &#187; Dividend Stocks</dc:creator>
		<pubDate>Fri, 18 Jul 2008 08:10:33 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/06/16/highest-dividend-stocks/#comment-146</guid>
		<description>[...] a month ago, I wrote a post about the best dividend paying stocks in the market at the time. The date for that post was June [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a month ago, I wrote a post about the best dividend paying stocks in the market at the time. The date for that post was June [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharebuilder by Ing Savings</title>
		<link>http://prancingbull.com/start/2008/03/30/sharebuilder/#comment-89</link>
		<dc:creator>Ing Savings</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:10:26 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/03/30/sharebuilder/#comment-89</guid>
		<description>I found your blog via Google while searching for ing savings and your post regarding Sharebuilder looks very interesting to me. I have seen many sites before and most of them do not look this good. I cannot wait to let my friends know about this site. Thanks for the excellent content.</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for ing savings and your post regarding Sharebuilder looks very interesting to me. I have seen many sites before and most of them do not look this good. I cannot wait to let my friends know about this site. Thanks for the excellent content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP reinstallation progress by Windows XP reinstallation progress</title>
		<link>http://prancingbull.com/start/2008/05/27/windows-xp-reinstallation-progress/#comment-83</link>
		<dc:creator>Windows XP reinstallation progress</dc:creator>
		<pubDate>Tue, 27 May 2008 09:32:03 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/05/27/windows-xp-reinstallation-progress/#comment-83</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptI have spent the majority of my day today attempting to reinstall windows XP on my PC. The main dilemma that I had was that I could not even start windows, which was the reason that I had to reinstall in the first place. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptI have spent the majority of my day today attempting to reinstall windows XP on my PC. The main dilemma that I had was that I could not even start windows, which was the reason that I had to reinstall in the first place. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharebuilder by Daniel</title>
		<link>http://prancingbull.com/start/2008/03/30/sharebuilder/#comment-82</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 26 May 2008 15:00:33 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/03/30/sharebuilder/#comment-82</guid>
		<description>I read similar article also named Sharebuilder, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named Sharebuilder, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Tax Holiday (a warning) by PB</title>
		<link>http://prancingbull.com/start/2008/05/18/gas-tax-holiday-a-warning/#comment-76</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Fri, 23 May 2008 00:27:40 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/05/18/gas-tax-holiday-a-warning/#comment-76</guid>
		<description>Who feels the tax more, drivers or oil refiners, is a little tricky but the candidates don't seem to understand it any better than average Americans. 

http://www.forbes.com/energy/2008/05/20/energy-gasoline-taxes-biz-cz_pb_0520gastax.html</description>
		<content:encoded><![CDATA[<p>Who feels the tax more, drivers or oil refiners, is a little tricky but the candidates don&#8217;t seem to understand it any better than average Americans. </p>
<p><a href="http://www.forbes.com/energy/2008/05/20/energy-gasoline-taxes-biz-cz_pb_0520gastax.html" rel="nofollow">http://www.forbes.com/energy/2008/05/20/energy-gasoline-taxes-biz-cz_pb_0520gastax.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optionshouse.com (an in depth look) by Tom M.</title>
		<link>http://prancingbull.com/start/2008/04/07/optionshousecom-an-in-depth-look/#comment-75</link>
		<dc:creator>Tom M.</dc:creator>
		<pubDate>Wed, 21 May 2008 07:52:36 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/04/07/optionshousecom-an-in-depth-look/#comment-75</guid>
		<description>Hi Admin,

Thanks for your reply. I have to admit that I'm starting as a small investor. 

The downside with Zecco is that you have to pay for their Premium Tools. It's $8/month for QuoteGrid and $20/month for Quotestream (plus more for Add-Ons). That becomes quite expensive. I've also noticed that user reviews of Zecco aren't very good, and they were low on Barron's review. 

Barron's gave OptionsHouse a 4 star rating and had nice comments about its website. The OH Virtual Trading has been helpful to practice on. I'll let you know which I choose. 

Good luck to you too!

-Tom</description>
		<content:encoded><![CDATA[<p>Hi Admin,</p>
<p>Thanks for your reply. I have to admit that I&#8217;m starting as a small investor. </p>
<p>The downside with Zecco is that you have to pay for their Premium Tools. It&#8217;s $8/month for QuoteGrid and $20/month for Quotestream (plus more for Add-Ons). That becomes quite expensive. I&#8217;ve also noticed that user reviews of Zecco aren&#8217;t very good, and they were low on Barron&#8217;s review. </p>
<p>Barron&#8217;s gave OptionsHouse a 4 star rating and had nice comments about its website. The OH Virtual Trading has been helpful to practice on. I&#8217;ll let you know which I choose. </p>
<p>Good luck to you too!</p>
<p>-Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash usage thus far by prancingbull.com &#187; Blog Archive &#187; Cash management for 5/12-5/18</title>
		<link>http://prancingbull.com/start/2008/05/15/cash-usage-thus-far/#comment-74</link>
		<dc:creator>prancingbull.com &#187; Blog Archive &#187; Cash management for 5/12-5/18</dc:creator>
		<pubDate>Wed, 21 May 2008 06:53:43 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/05/15/cash-usage-thus-far/#comment-74</guid>
		<description>[...] you remember from my previous post, I had $96 left to spend for the rest of the week. Here is how the rest of my spending broke [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you remember from my previous post, I had $96 left to spend for the rest of the week. Here is how the rest of my spending broke [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Investing (a review) by list of wind energy stocks</title>
		<link>http://prancingbull.com/start/2008/05/06/green-investing-a-review/#comment-71</link>
		<dc:creator>list of wind energy stocks</dc:creator>
		<pubDate>Tue, 13 May 2008 23:06:02 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/05/06/green-investing-a-review/#comment-71</guid>
		<description>[...] out this book I was hoping to find some ideas on companies that were in the business of produhttp://prancingbull.com/start/2008/05/06/green-investing-a-review/Top Scoops Scoop.co.nzThere's nothing in the middle of the road but a yellow stripe and a lot of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out this book I was hoping to find some ideas on companies that were in the business of <a href="produhttp://prancingbull.com/start/2008/05/06/green-investing-a-review/Top" rel="nofollow">produhttp://prancingbull.com/start/2008/05/06/green-investing-a-review/Top</a> Scoops Scoop.co.nzThere&#8217;s nothing in the middle of the road but a yellow stripe and a lot of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Financial Institution by &#187; New Financial Institution</title>
		<link>http://prancingbull.com/start/2008/05/12/new-financial-institution/#comment-70</link>
		<dc:creator>&#187; New Financial Institution</dc:creator>
		<pubDate>Mon, 12 May 2008 15:05:39 +0000</pubDate>
		<guid>http://prancingbull.com/start/2008/05/12/new-financial-institution/#comment-70</guid>
		<description>[...] Montague Miller Blog wrote an interesting post today onHere&#8217;s a quick excerptNew Financial Institution May 12th, 2008 I have decided that I am going to open a savings account at a new financial institution. There a few reasons that I am going to do this. The first reason is that my current financial institution is too far away for me to use on a consistent basis. It doesn’t make a whole lot of sense for me to drive the 21 miles round trip to make a deposit there. That’s about a 40 minute trip to the bank and back. This bank is directly north of Seattle, and I hardly e [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Montague Miller Blog wrote an interesting post today onHere&#8217;s a quick excerptNew Financial Institution May 12th, 2008 I have decided that I am going to open a savings account at a new financial institution. There a few reasons that I am going to do this. The first reason is that my current financial institution is too far away for me to use on a consistent basis. It doesn’t make a whole lot of sense for me to drive the 21 miles round trip to make a deposit there. That’s about a 40 minute trip to the bank and back. This bank is directly north of Seattle, and I hardly e [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
